45 x 48 Solid Floor Fixed Wall Bulk Containers Height Options
Specifications
DGB454812-FW | DGB454815-FW | DGB454816-FW | DGB454819-FW | |
---|---|---|---|---|
Height | 12" | 15" | 16" | 19" |
Exterior Dimensions (L x W) | 48"(L) 45"(W) | 48"(L) 45"(W) | 48"(L) 45"(W) | 48"(L) 45"(W) |
Interior Dimensions (L x W) | 44.5"(L) 41.6"(W) | 44.5"(L) 41.6"(W) | 44.5"(L) 41.6"(W) | 44.5"(L) 41.6"(W) |
Interior Height | 5.2" | 8.2" | 10" | 12.5" |
Internal Volume (cu.ft.) | 5.7 | 8.78 | 10.71 | 13.9 |
Weight Capacity (lbs.) | 2,300* | 2,300* | 2,300* | 2,300* |
Tare Weight (lbs.) | 83 | 95 | 105 | 116 |
53' Trailer Load | 234 | 234 | 156 | 130 |
Optional Lid | DGL4548 | DGL4548 | DGL4548 | DGL4548 |
Optional Accessories | 45 x 48 Dolly | 45 x 48 Dolly | 45 x 48 Dolly | 45 x 48 Dolly |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
Do You Have A Question?
Are you looking for 25 units or less?
For immediate pricing, or purchase, on less than 25 units, visit our online catalog Bulk Container Express
For larger quantity pricing, or questions, please send your request or call 1-800-945-8304.