Ropak Fixed Wall Bulk Container Options
Specifications
FW303218 | FW454819 | FW454821 | FW454824 | |
---|---|---|---|---|
Exterior Height | 18" | 19" | 21" | 24" |
Exterior Dimensions (L x W) | 32"(L) 30"(W) | 48"(L) 45"(W) | 48"(L) 45"(W) | 48"(L) 45"(W) |
Interior Dimensions (L x W) | 29.5 (L) 27.5 (W) | 44.5"(L) 41.5"(W) | 44.5"(L) 41.5"(W) | 44.5"(L) 41.5"(W) |
Interior Height | 11.3" | 12.4" | 14.5" | 18.2" |
Internal Volume (cu.ft.) | 5.3 | 13.3 | 15.5 | 19.5 |
Weight Capacity (lbs.) | 2,000* | 2,000* | 2,000* | 2,000* |
Tare Weight (lbs.) | 51 | 104.3 | 107.5 | 116.7 |
53' Trailer Load | 300 | 130 | 130 | 104 |
Optional Lid | HL3032 | DGL4548 | DGL4548 | DGL4548 |
Optional Accessories | 32 x 30 Dolly | 45 x 48 Dolly | 45 x 48 Dolly | 45 x 48 Dolly |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
Do You Have A Question?
Are you looking for 25 units or less?
For immediate pricing, or purchase, on less than 25 units, visit our online catalog Bulk Container Express
For larger quantity pricing, or questions, please send your request or call 1-800-945-8304.