40 x 48 x 46 Reusable Plastic Gaylord Options
Specifications
DGB404846-PG | DGB404846-PGS | DGB404846-PGS-1 | |
---|---|---|---|
Exterior Height | 45.9" | 45.9" | 45.9" |
Exterior Dimensions (L x W) | 48" (L) 40" (W) | 48" (L) 40" (W) | 48" (L) 40" (W) |
Interior Dimensions (L x W) | 45" (L) 37" (W) | 45" (L) 37" (W) | 45" (L) 37" (W) |
Interior Height | 40.3" | 40.3" | 40.3" |
Collapsed Height | 13.8" | 13.8" | 13.8" |
Internal Volume (cu. ft.) | 40.5* | 40.5* | 40.5* |
Weight Capacity (lbs.) | 2,000* | 2,500* | 2,500* |
Tare Weight (lbs.) | 128.5 | 168.5 | 168.5 |
53' Trailer Open | 60* | 60* | 60* |
53' Trailer Load | 240* | 240* | 240* |
Optional lid | DGB4048-PG-L | DGB4048-PG-L | DGB4048-PG-L |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
*Count based on 53' Standard Dry Van Trailers.
Infographics
Product Video
Do You Have A Question?
Are you looking for 25 units or less?
For immediate pricing, or purchase, on less than 25 units, visit our online catalog Bulk Container Express
For larger quantity pricing, or questions, please send your request or call 1-800-945-8304.