Solid Wall Bulk Bin Options
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
*Count based on 53' Standard Dry Van Trailers.
Specifications
DGM454830-S | DGM454834-S | DGM484853-S | DGB422928-S | DGB444829-S | |
---|---|---|---|---|---|
Exterior Height | 30" | 34" | 53" | 28" | 29.4" |
Exterior Dimensions (L x W) | 48.3”(L) 44.8"(W) | 48.3”(L) 44.8”(W) | 48”(L) 48”(W) | 41.8″(L) 28.8″(W) | 48″(L) x 44″(W) |
Interior Dimensions (L x W) | 44.125"(L) 41.625"(W) | 45.1”(L) 41.8”(W) | 44”(L) 44”(W) | 38.5″(L) 25.5″(W) | 45.4″(L) 41.4″(W) |
Interior Height | 24.375" | 29.8" | 46" | 22.3" | 23.4" |
Internal Volume (cu.ft.) | 27.2 | 32.4 | 54.4 | 13.8 | 25.9 |
Weight Capacity (lbs.) | 1,300* | 1,300* | 3,000* | 1,300* | 700* |
Tare Weight (lbs.) | 76 | 100 | 185 | 74 | 96 |
53' Trailer Load | 84* | 84* | 52* | 132* | 84* |
53' Trailer Clamshell | 112* | 112* | N/A | 112* | 112* |
Optional Lid | DGM4548-L | DGM4548-L | ML4848 | DGB4229-L | DGB4448-L |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
*Count based on 53' Standard Dry Van Trailers.
Do You Have A Question?
Are you looking for 25 units or less?
For immediate pricing, or purchase, on less than 25 units, visit our online catalog Bulk Container Express
For larger quantity pricing, or questions, please send your request or call 1-800-945-8304.